MBTX20U Motobatt 12V AGM Battery
SKU: MBTX20U
Specifications
Specifications
Battery Type | MBTX20U | |
---|---|---|
Voltage | 12 | |
CCA | 335 | |
MCA | 395A | |
PHCA | 605A | |
Capacity (10HR) | C10-22.5Ah, C20-23.5Ah | |
Weight | 6.50kg / 14.33Ibs | |
Dimensions (in / mm) | 6.89(175) W: 3.43(87) H: 6.10(155) TW: 3.94(100) TH: 6.89(175) | |
Assembly Figure Terminal Locations | 4 | |
Terminals | 2x Blocknut M6 (PART MPN2) | |
Screws | 2x Screws M6x12 (PART MPS4) | |
Terminal Caps | 2 Black, 2 Red PART (MPC3) | |
Spacers | 2, 20mm Bottom (Part# MPBS7), 13mm Back (Part# MPSS) |
Ratings & Reviews
1 review
12/1/2020 5:57 pm
They're yellow because they're awesome!
by Patrick -
These batteries are great! I've gotten a little over 5 years each on my first two batteries with ZERO maintenance. I don't trickle charge, I don't pull it off the bike in the winter- I ride year-round in New York. My last one even survived a fire at the repair shop complete with smoke damage and a slightly melted outer shell- but kept on going for another year. The four terminal design works wonders with the farkles on the bike, and keeps the wiring neatly separated between the factory harness, and my add-ons.
Works great with my 2000 Kawasaki Concours.