MB115-12 Motobatt 12V AGM Deep Cycle Battery
SKU: MB115-12
Specifications
Specifications
| Battery Type | MB115-12 Deep Cycle (Superceedes MB105-12) |
|---|---|
| Specifications | |
| Voltage | 12 |
| Rated Capacity (20HR) | 115 |
| Dimensions (in / mm) | Total Height Including Terminals: 215mm (8.46") L:12.05 (306) W:6.65 (169) H:8.31 (211) |
| Weight | 30.7KG (67.66 lbs) |
| Capacity 77F (25C) | |
| 20 Hour Rate (5.7A to 10.5 Volts) | 115AH |
| 10Hour Rate (11.0A to 10.5 Volts) | 110AH |
| 5 Hour Rate (18.8A to 10.5 Volts) | 94AH |
| Reserve Capacity @25Amps | 227 Minutes |
| Reserve Capacity @75Amps | 58 Minutes |
| Internal Resistance (Fully Charged) | 4.0 Ohms |
| Capacity Affected by temperature (20HR) | 104F (40C) 102% 77F (25C) 100% 32F (0C) 85% 5F (-15C) 65% |
| Self Discharge 77F (25C) | 3 Months 91% 6 Months 82% 12 Months 65% |
| Max Discharge Current 77F (25C) | 1000A (5S) |
| Terminal | M8 (With TP08 Brass AP and Stainless Steel Nuts and Bolts Included) |
| Charging Constant voltage | Cycle 14.5V-14.9V/77F (25C) Float 13.6V-13.8V/77F (25C) |
Ratings & Reviews
1 review
Does the job well
by Wylie j
This is my second battery they seem to last 4-5 years as power for my musical equipment speaker an wireless system only issue is weight it’s a heavy duty battery