MBTX30U Motobatt 12V AGM Battery
SKU: MBTX30U
Specifications
Specifications
Battery Type | MBTX30U | |
---|---|---|
Voltage | 12 | |
CCA @-18C | 450AH | |
MCA | 513A | |
PHCA | 705A | |
Capacity (10HR) | 33Ah, C20 36Ah | |
Weight | 10.2kg / 22.95Ibs | |
Dimensions (in / mm) | L: 6.54(166) W: 4.96(126) H: 6.89(175) TH: 7.56(192) | |
Assembly Figure Terminal Locations | 4 | |
Terminals | 2 Black, 2 Red PART (MPC3) | |
Screws | 2x Screws M6x12 (PART MPS4) | |
Terminal Caps | 2 Black, 2 Red PART (MPC3) | |
Spacer | 17mm Bottom (Part#MPC2), 2 Square Top Corners (Part#MPSC) |
Ratings & Reviews
1 review
7/7/2020 6:24 pm
Best cycle battery on the market by far!
by KerryF
I do not want to use any other battery in my Harley Ultra. Mine has been in my bike for 3yrs 8mos and still charging to 14.5v and still has 400cca. From the 1st time I started my high performance engine til now, I noticed the difference in power. The second I hit my start switch, it's running. I like the 4 terminals with my main cables on the primary terminals and my trailer wiring and accessories on the rear terminals.