MHTX30 Motobatt Hybrid Lithium Battery
SKU: MHTX30
Specifications
Specifications
| Battery Type | MHTX30 | |
|---|---|---|
| Voltage | 12 | |
| CCA@-18C | 650 | |
| MCA (CA@ 0C 7.2V) | 550 | |
| Capacity (10HR) | 24 Hybrid Ah, (Equivalent 34 Pb Ah) | |
| PHCA (CA@ 27C 7.2V) | 820 | |
| Weight | 7 kg / 15.4 lbs | |
| Dimensions (in / mm) | 6.53(166) W: 4.96(126) H: 6.89(175) TW: 3.94(100) TH: 6.89(151) | |
| Assembly Figure Terminal Locations | 4 | |
| Terminal Nut Block | 2 Pos, M6X1.0 (Part#MHALN01) and 1 Pos, M6X1.0,(#MHALN02) | |
| Screws | 4, M6X12 (Part#MHAS01) 8, M5X12 (#MHAS02) | |
| Terminal Cover | 2, (Part#MHATC01) Red,Black | |
| EVA Spacers | 1, 17mm Bottom,(Part#MHASP02) 1, 15mm Back, (Part# MHASP03) | |
Ratings & Reviews
1 review
This thing is insane Starts my high comp dresser like a champion
by Paul
I have tried several Lithium batteries in my dresser and they all shit themselves within a month. I have big cams and a mild tune and the bike really struggled to start. I fitted this it is a little heavier than lithium but it starts way better and i can run my sound system without the battery going flat. This battery does what it says, so far so good